LG SAKERS extend win streak to 8.
Meanwhile, WONJU DB have lost their last 2 games in away. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Jan 15, 2025 | LG SAKERS - SEOUL THUNDERS | 84 | 79 | 1.4 | - | 2.7 | O | 1.92 | - | 2.08 | ||||||
KBL | Jan 13, 2025 | SONIC BOOM - LG SAKERS | 70 | 78 | 1.8 | - | 1.9 | X | 1.61 | - | 2.63 | ||||||
KBL | Jan 11, 2025 | ANYANG - LG SAKERS | 82 | 86 | 2.9 | - | 1.4 | O | 3.13 | - | 1.47 | ||||||
KBL | Jan 09, 2025 | SEOUL THUNDERS - LG SAKERS | 92 | 88 | 2.2 | - | 1.6 | X | 2.70 | - | 1.59 | ||||||
KBL | Jan 05, 2025 | LG SAKERS - GOYANG | 67 | 64 | 1.6 | - | 2.4 | O | 1.52 | - | 2.94 | ||||||
KBL | Jan 04, 2025 | MOBIS PHOEBUS - LG SAKERS | 85 | 64 | 1.3 | - | 3.4 | O | 1.92 | - | 2.08 |
PREVIOUS 10 FORMS
NEXT :
[H] Jan 23, 2025 GOYANG (KBL)
[H] Jan 25, 2025 MOBIS PHOEBUS (KBL)
KOREA REPUBLIC KBL
BASKETBALL2025-01-15[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-13[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-11[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-09[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-05[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-04[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Jan 15, 2025 | LG SAKERS - SEOUL THUNDERS | 84 | 79 | 1.4 | - | 2.7 | O | 1.92 | - | 2.08 | ||||||
KBL | Jan 05, 2025 | LG SAKERS - GOYANG | 67 | 64 | 1.6 | - | 2.4 | O | 1.52 | - | 2.94 | ||||||
KBL | Jan 01, 2025 | LG SAKERS - SEOUL KNIGHTS | 74 | 77 | 1.9 | - | 1.8 | O | 2.17 | - | 1.82 | ||||||
KBL | Dec 29, 2024 | LG SAKERS - WONJU DB | 94 | 60 | 1.5 | - | 2.5 | O | 1.82 | - | 2.22 | ||||||
KBL | Dec 28, 2024 | LG SAKERS - SONIC BOOM | 74 | 72 | 1.4 | - | 2.9 | O | 2.08 | - | 1.92 | ||||||
KBL | Dec 20, 2024 | LG SAKERS - KCC EGIS | 86 | 74 | 1.7 | - | 2.1 | O | 1.79 | - | 2.22 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2025-01-15[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-05[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-01[WED] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-29[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-28[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-20[FRI] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Jan 13, 2025 | SONIC BOOM - LG SAKERS | 70 | 78 | 1.8 | - | 1.9 | X | 1.61 | - | 2.63 | ||||||
KBL | Jan 11, 2025 | ANYANG - LG SAKERS | 82 | 86 | 2.9 | - | 1.4 | O | 3.13 | - | 1.47 | ||||||
KBL | Jan 09, 2025 | SEOUL THUNDERS - LG SAKERS | 92 | 88 | 2.2 | - | 1.6 | X | 2.70 | - | 1.59 | ||||||
KBL | Jan 04, 2025 | MOBIS PHOEBUS - LG SAKERS | 85 | 64 | 1.3 | - | 3.4 | O | 1.92 | - | 2.08 | ||||||
KBL | Dec 26, 2024 | KOGAS - LG SAKERS | 54 | 85 | 1.8 | - | 2.0 | X | 2.00 | - | 2.00 | ||||||
KBL | Dec 22, 2024 | ANYANG - LG SAKERS | 60 | 69 | 2.6 | - | 1.5 | O | 2.78 | - | 1.56 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2025-01-13[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-11[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-09[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-04[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-26[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-22[SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Jan 14, 2025 | WONJU DB - KOGAS | 80 | 68 | 2.0 | - | 1.8 | X | 2.00 | - | 2.00 | ||||||
KBL | Jan 12, 2025 | WONJU DB - MOBIS PHOEBUS | 69 | 94 | 2.5 | - | 1.5 | O | 2.38 | - | 1.69 | ||||||
KBL | Jan 10, 2025 | KOGAS - WONJU DB | 84 | 61 | 1.7 | - | 2.1 | O | 2.00 | - | 2.00 | ||||||
KBL | Jan 04, 2025 | KCC EGIS - WONJU DB | 86 | 88 | 2.0 | - | 1.8 | O | 2.00 | - | 2.00 | ||||||
KBL | Jan 02, 2025 | SEOUL THUNDERS - WONJU DB | 79 | 80 | 2.2 | - | 1.6 | O | 2.94 | - | 1.49 | ||||||
KBL | Dec 29, 2024 | LG SAKERS - WONJU DB | 94 | 60 | 1.5 | - | 2.5 | O | 1.82 | - | 2.22 |
PREVIOUS 10 FORMS
NEXT :
[A] Jan 16, 2025 SEOUL KNIGHTS (KBL)
[A] Jan 22, 2025 ANYANG (KBL)
[A] Jan 24, 2025 WONJU DB (KBL)
KOREA REPUBLIC KBL
BASKETBALL2025-01-14[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-12[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-10[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-04[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-02[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-29[SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Jan 14, 2025 | WONJU DB - KOGAS | 80 | 68 | 2.0 | - | 1.8 | X | 2.00 | - | 2.00 | ||||||
KBL | Jan 12, 2025 | WONJU DB - MOBIS PHOEBUS | 69 | 94 | 2.5 | - | 1.5 | O | 2.38 | - | 1.69 | ||||||
KBL | Dec 27, 2024 | WONJU DB - SEOUL KNIGHTS | 80 | 75 | 2.3 | - | 1.6 | X | 2.13 | - | 1.89 | ||||||
KBL | Dec 22, 2024 | WONJU DB - SONIC BOOM | 77 | 81 | 1.5 | - | 2.6 | X | 1.72 | - | 2.33 | ||||||
KBL | Dec 21, 2024 | WONJU DB - MOBIS PHOEBUS | 95 | 72 | 1.9 | - | 1.8 | X | 2.70 | - | 1.59 | ||||||
KBL | Dec 19, 2024 | WONJU DB - ANYANG | 74 | 57 | 1.4 | - | 3.1 | O | 1.56 | - | 2.70 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2025-01-14[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-12[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-27[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-22[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-21[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-19[THU] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Jan 10, 2025 | KOGAS - WONJU DB | 84 | 61 | 1.7 | - | 2.1 | O | 2.00 | - | 2.00 | ||||||
KBL | Jan 04, 2025 | KCC EGIS - WONJU DB | 86 | 88 | 2.0 | - | 1.8 | O | 2.00 | - | 2.00 | ||||||
KBL | Jan 02, 2025 | SEOUL THUNDERS - WONJU DB | 79 | 80 | 2.2 | - | 1.6 | O | 2.94 | - | 1.49 | ||||||
KBL | Dec 29, 2024 | LG SAKERS - WONJU DB | 94 | 60 | 1.5 | - | 2.5 | O | 1.82 | - | 2.22 | ||||||
KBL | Dec 25, 2024 | GOYANG - WONJU DB | 87 | 81 | 1.8 | - | 1.9 | O | 2.50 | - | 1.67 | ||||||
KBL | Dec 14, 2024 | KCC EGIS - WONJU DB | 88 | 92 | 1.6 | - | 2.3 | X | 1.64 | - | 2.56 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2025-01-10[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-04[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2025-01-02[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-29[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-25[WED] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-14[SAT] 14:00