AFC have won their last 2 matches in home.
Meanwhile, BLAUW GEEL, adding lose streak to 2. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KNVB | Oct 31, 2024 | AFC - BLAUW GEEL | 3 | 1 | 1.8 | 3.8 | 3.6 | D | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Jan 19, 2024 | VITESSE - AFC | 1 | 0 | 1.4 | 4.7 | 6.4 | O | 2.56 | 4.35 | 2.56 | ||||||
KNVB | Dec 21, 2023 | RKAV VOLENDAM - AFC | 0 | 1 | 2.6 | 3.5 | 2.5 | O | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Nov 02, 2023 | AFC - ZWOLLE | 1 | 0 | 5.6 | 4.3 | 1.5 | X | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Oct 28, 2021 | AFC - HEERENVEEN | 1 | 2 | 6.2 | 5.2 | 1.4 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 5 FORMS
NEXT :
NETHERLANDS KNVB Beker
SOCCERExtra
2024-10-31[THU] 05:00
NETHERLANDS KNVB Beker
SOCCER2024-01-19[FRI] 02:45
NETHERLANDS KNVB Beker
SOCCER2023-12-21[THU] 04:00
NETHERLANDS KNVB Beker
SOCCER2023-11-02[THU] 04:00
NETHERLANDS KNVB Beker
SOCCER2021-10-28[THU] 03:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KNVB | Oct 31, 2024 | AFC - BLAUW GEEL | 3 | 1 | 1.8 | 3.8 | 3.6 | D | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Nov 02, 2023 | AFC - ZWOLLE | 1 | 0 | 5.6 | 4.3 | 1.5 | X | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Oct 28, 2021 | AFC - HEERENVEEN | 1 | 2 | 6.2 | 5.2 | 1.4 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 3 FORMS
NETHERLANDS KNVB Beker
SOCCERExtra
2024-10-31[THU] 05:00
NETHERLANDS KNVB Beker
SOCCER2023-11-02[THU] 04:00
NETHERLANDS KNVB Beker
SOCCER2021-10-28[THU] 03:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KNVB | Jan 19, 2024 | VITESSE - AFC | 1 | 0 | 1.4 | 4.7 | 6.4 | O | 2.56 | 4.35 | 2.56 | ||||||
KNVB | Dec 21, 2023 | RKAV VOLENDAM - AFC | 0 | 1 | 2.6 | 3.5 | 2.5 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 2 FORMS
NETHERLANDS KNVB Beker
SOCCER2024-01-19[FRI] 02:45
NETHERLANDS KNVB Beker
SOCCER2023-12-21[THU] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KNVB | Oct 31, 2024 | AFC - BLAUW GEEL | 3 | 1 | 1.8 | 3.8 | 3.6 | D | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Jan 13, 2023 | BLAUW GEEL - UTRECHT | 1 | 3 | 17.7 | 9.1 | 1.1 | O | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Oct 21, 2022 | DEM - BLAUW GEEL | 1 | 4 | 3.7 | 3.6 | 1.9 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 3 FORMS
NEXT :
NETHERLANDS KNVB Beker
SOCCERExtra
2024-10-31[THU] 05:00
NETHERLANDS KNVB Beker
SOCCER(0:3, 1:0)
2023-01-13[FRI] 04:00
NETHERLANDS KNVB Beker
SOCCER2022-10-21[FRI] 03:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KNVB | Jan 13, 2023 | BLAUW GEEL - UTRECHT | 1 | 3 | 17.7 | 9.1 | 1.1 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 1 FORMS
NETHERLANDS KNVB Beker
SOCCER(0:3, 1:0)
2023-01-13[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KNVB | Oct 31, 2024 | AFC - BLAUW GEEL | 3 | 1 | 1.8 | 3.8 | 3.6 | D | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Oct 21, 2022 | DEM - BLAUW GEEL | 1 | 4 | 3.7 | 3.6 | 1.9 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 2 FORMS
NETHERLANDS KNVB Beker
SOCCERExtra
2024-10-31[THU] 05:00
NETHERLANDS KNVB Beker
SOCCER2022-10-21[FRI] 03:00