#JLeague 1
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Nov 10, 2024 | SHIMIZU S-PULSE - KUMAMOTO | 1 | 0 | 1.6 | 3.8 | 4.8 | O | 1.56 | 7.14 | 4.55 | ||||||
JL2 | Nov 03, 2024 | SHIMIZU S-PULSE - IWAKI | 1 | 0 | 1.5 | 4.1 | 5.4 | O | 1.59 | 5.56 | 5.26 | ||||||
JL2 | Oct 27, 2024 | TOCHIGI SC - SHIMIZU S-PULSE | 0 | 1 | 5.3 | 3.9 | 1.5 | O | 5.88 | 4.76 | 1.61 | ||||||
JL2 | Oct 20, 2024 | SHIMIZU S-PULSE - MONTEDIO YAMAGATA | 1 | 2 | 1.7 | 3.7 | 4.0 | X | 2.78 | 6.67 | 2.00 | ||||||
JL2 | Oct 06, 2024 | MITO HOLLYHOCK - SHIMIZU S-PULSE | 2 | 2 | 4.7 | 3.7 | 1.6 | D | 4.55 | 6.25 | 1.59 | ||||||
JL2 | Sep 28, 2024 | SHIMIZU S-PULSE - YOKOHAMA FC | 1 | 1 | 2.2 | 3.2 | 3.0 | D | 2.56 | 4.55 | 2.50 |
PREVIOUS 10 FORMS
NEXT :
JAPAN J2 League
SOCCER2024-11-10[SUN] 14:00
JAPAN J2 League
SOCCER2024-11-03[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-27[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-20[SUN] 13:10
JAPAN J2 League
SOCCER2024-10-06[SUN] 14:00
JAPAN J2 League
SOCCER2024-09-28[SAT] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Nov 10, 2024 | SHIMIZU S-PULSE - KUMAMOTO | 1 | 0 | 1.6 | 3.8 | 4.8 | O | 1.56 | 7.14 | 4.55 | ||||||
JL2 | Nov 03, 2024 | SHIMIZU S-PULSE - IWAKI | 1 | 0 | 1.5 | 4.1 | 5.4 | O | 1.59 | 5.56 | 5.26 | ||||||
JL2 | Oct 20, 2024 | SHIMIZU S-PULSE - MONTEDIO YAMAGATA | 1 | 2 | 1.7 | 3.7 | 4.0 | X | 2.78 | 6.67 | 2.00 | ||||||
JL2 | Sep 28, 2024 | SHIMIZU S-PULSE - YOKOHAMA FC | 1 | 1 | 2.2 | 3.2 | 3.0 | D | 2.56 | 4.55 | 2.50 | ||||||
JL2 | Sep 14, 2024 | SHIMIZU S-PULSE - RENOFA YAMAGUCHI FC | 4 | 1 | 1.6 | 3.8 | 5.3 | O | 2.38 | 10.00 | 2.08 | ||||||
JL2 | Sep 07, 2024 | SHIMIZU S-PULSE - V-VAREN NAGASAKI | 1 | 1 | 1.7 | 3.8 | 4.0 | D | 2.56 | 5.26 | 2.38 |
PREVIOUS 10 FORMS
JAPAN J2 League
SOCCER2024-11-10[SUN] 14:00
JAPAN J2 League
SOCCER2024-11-03[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-20[SUN] 13:10
JAPAN J2 League
SOCCER2024-09-28[SAT] 18:00
JAPAN J2 League
SOCCER2024-09-14[SAT] 18:30
JAPAN J2 League
SOCCER2024-09-07[SAT] 18:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Oct 27, 2024 | TOCHIGI SC - SHIMIZU S-PULSE | 0 | 1 | 5.3 | 3.9 | 1.5 | O | 5.88 | 4.76 | 1.61 | ||||||
JL2 | Oct 06, 2024 | MITO HOLLYHOCK - SHIMIZU S-PULSE | 2 | 2 | 4.7 | 3.7 | 1.6 | D | 4.55 | 6.25 | 1.59 | ||||||
JL2 | Sep 22, 2024 | FUJIEDA MYFC - SHIMIZU S-PULSE | 2 | 3 | 4.1 | 3.8 | 1.6 | O | 3.57 | 16.67 | 1.52 | ||||||
JL2 | Sep 18, 2024 | TOKUSHIMA - SHIMIZU S-PULSE | 1 | 2 | 4.0 | 3.5 | 1.8 | O | 2.78 | 4.00 | 2.56 | ||||||
JL2 | Aug 24, 2024 | KAGOSHIMA UTD - SHIMIZU S-PULSE | 0 | 1 | 4.7 | 3.9 | 1.6 | O | 5.26 | 12.50 | 1.37 | ||||||
JL2 | Aug 03, 2024 | VEGALTA SENDAI - SHIMIZU S-PULSE | 2 | 1 | 3.3 | 3.3 | 2.1 | X | 3.57 | 5.88 | 1.85 |
PREVIOUS 10 FORMS
JAPAN J2 League
SOCCER2024-10-27[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-06[SUN] 14:00
JAPAN J2 League
SOCCER2024-09-22[SUN] 14:30
JAPAN J2 League
SOCCER2024-09-18[WED] 19:00
JAPAN J2 League
SOCCER2024-08-24[SAT] 19:00
JAPAN J2 League
SOCCER2024-08-03[SAT] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 09, 2024 | KASHIWA REYSOL - ALBIREX NIIGATA | 1 | 1 | 2.4 | 3.4 | 3.0 | D | 2.86 | 2.63 | 3.70 | ||||||
JL1 | Nov 03, 2024 | AVISPA FUKUOKA - KASHIWA REYSOL | 2 | 1 | 3.5 | 3.0 | 2.2 | X | 2.50 | 2.86 | 3.85 | ||||||
JL1 | Oct 23, 2024 | URAWA REDS - KASHIWA REYSOL | 1 | 0 | 2.5 | 3.3 | 2.7 | O | 2.50 | 3.45 | 3.23 | ||||||
JL1 | Oct 19, 2024 | KASHIWA REYSOL - MACHIDA ZELVIA | 1 | 1 | 2.8 | 3.1 | 2.6 | D | 5.56 | 4.17 | 1.72 | ||||||
JL1 | Oct 05, 2024 | KASHIWA REYSOL - YOKOHAMA F. MARINOS | 1 | 0 | 2.1 | 3.8 | 3.1 | O | 2.70 | 6.25 | 2.08 | ||||||
JL1 | Sep 28, 2024 | CEREZO OSAKA - KASHIWA REYSOL | 0 | 0 | 2.6 | 3.4 | 2.6 | D | 3.23 | 2.70 | 3.13 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 30, 2024 KASHIWA REYSOL (J1 League)
[A] Dec 08, 2024 HOKKAIDO CONSADOLE SAPPORO (J1 League)
JAPAN J1 League
SOCCER2024-11-09[SAT] 15:00
JAPAN J1 League
SOCCER2024-11-03[SUN] 15:00
JAPAN J1 League
SOCCER2024-10-23[WED] 19:30
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-05[SAT] 16:00
JAPAN J1 League
SOCCER2024-09-28[SAT] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 09, 2024 | KASHIWA REYSOL - ALBIREX NIIGATA | 1 | 1 | 2.4 | 3.4 | 3.0 | D | 2.86 | 2.63 | 3.70 | ||||||
JL1 | Oct 19, 2024 | KASHIWA REYSOL - MACHIDA ZELVIA | 1 | 1 | 2.8 | 3.1 | 2.6 | D | 5.56 | 4.17 | 1.72 | ||||||
JL1 | Oct 05, 2024 | KASHIWA REYSOL - YOKOHAMA F. MARINOS | 1 | 0 | 2.1 | 3.8 | 3.1 | O | 2.70 | 6.25 | 2.08 | ||||||
JL1 | Sep 14, 2024 | KASHIWA REYSOL - IWATA | 0 | 2 | 1.6 | 4.0 | 4.9 | X | 2.08 | 3.70 | 3.85 | ||||||
JL1 | Aug 31, 2024 | KASHIWA REYSOL - VERDY | 2 | 3 | 2.1 | 3.4 | 3.6 | X | 3.85 | 2.17 | 3.45 | ||||||
JEC | Aug 21, 2024 | KASHIWA REYSOL - VISSEL KOBE | 0 | 1 | 3.3 | 3.3 | 2.2 | O | 2.17 | 5.88 | 2.63 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-09[SAT] 15:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-05[SAT] 16:00
JAPAN J1 League
SOCCER2024-09-14[SAT] 19:00
JAPAN J1 League
SOCCER2024-08-31[SAT] 19:00
JAPAN Emperors Cup
SOCCER2024-08-21[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 03, 2024 | AVISPA FUKUOKA - KASHIWA REYSOL | 2 | 1 | 3.5 | 3.0 | 2.2 | X | 2.50 | 2.86 | 3.85 | ||||||
JL1 | Oct 23, 2024 | URAWA REDS - KASHIWA REYSOL | 1 | 0 | 2.5 | 3.3 | 2.7 | O | 2.50 | 3.45 | 3.23 | ||||||
JL1 | Sep 28, 2024 | CEREZO OSAKA - KASHIWA REYSOL | 0 | 0 | 2.6 | 3.4 | 2.6 | D | 3.23 | 2.70 | 3.13 | ||||||
JL1 | Sep 21, 2024 | KASHIMA ANTLERS - KASHIWA REYSOL | 0 | 0 | 2.1 | 3.5 | 3.4 | D | 2.08 | 3.23 | 4.76 | ||||||
JL1 | Aug 25, 2024 | SANFRECCE HIROSHIMA - KASHIWA REYSOL | 2 | 0 | 1.7 | 4.0 | 4.8 | O | 1.92 | 4.35 | 4.00 | ||||||
JL1 | Aug 17, 2024 | SHONAN BELLMARE - KASHIWA REYSOL | 1 | 2 | 2.6 | 3.4 | 2.6 | X | 3.13 | 3.70 | 2.44 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-03[SUN] 15:00
JAPAN J1 League
SOCCER2024-10-23[WED] 19:30
JAPAN J1 League
SOCCER2024-09-28[SAT] 18:00
JAPAN J1 League
SOCCER2024-09-21[SAT] 18:00
JAPAN J1 League
SOCCER2024-08-25[SUN] 18:30
JAPAN J1 League
SOCCER2024-08-17[SAT] 19:00