Solomon Islands have won their last 4 matches in home.
Meanwhile, New Caledonia have lost 2 straight against Solomon Islands. #International Friendly
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 17, 2024 | PAPUA NEW GUINEA - SOLOMON ISLANDS | 1 | 2 | 2.2 | 3.5 | 2.9 | X | 4.00 | 3.85 | 2.00 | ||||||
WC | Nov 14, 2024 | SOLOMON ISLANDS - NEW CALEDONIA | 2 | 3 | 3.0 | 3.1 | 2.3 | O | 3.03 | 11.11 | 1.72 | ||||||
WC | Oct 10, 2024 | SOLOMON ISLANDS - FIJI | 0 | 1 | 4.3 | 3.4 | 1.8 | O | 2.70 | 3.85 | 2.70 | ||||||
IF | Sep 05, 2024 | SOLOMON ISLANDS - HONG KONG | 0 | 3 | 4.2 | 3.6 | 1.8 | O | 1.85 | 5.56 | 3.45 | ||||||
IF | Sep 02, 2024 | FIJI - SOLOMON ISLANDS | 1 | 0 | 1.8 | 3.5 | 4.3 | O | 3.57 | 0.00 | 1.39 | ||||||
IF | Mar 21, 2024 | SOLOMON ISLANDS - FIJI | 0 | 2 | 1.7 | 3.7 | 5.2 | X | 1.35 | 9.09 | 6.67 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup OFC Q2
SOCCER2024-11-17[SUN] 15:00
FIFA World Cup OFC Q2
SOCCER2024-11-14[THU] 12:00
FIFA World Cup OFC Q2
SOCCER2024-10-10[THU] 16:00
FIFA International Friendly
SOCCER2024-09-05[THU] 16:00
FIFA International Friendly
SOCCER2024-09-02[MON] 16:00
FIFA International Friendly
SOCCER2024-03-21[THU] 11:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 14, 2024 | SOLOMON ISLANDS - NEW CALEDONIA | 2 | 3 | 3.0 | 3.1 | 2.3 | O | 3.03 | 11.11 | 1.72 | ||||||
WC | Oct 10, 2024 | SOLOMON ISLANDS - FIJI | 0 | 1 | 4.3 | 3.4 | 1.8 | O | 2.70 | 3.85 | 2.70 | ||||||
IF | Mar 21, 2024 | SOLOMON ISLANDS - FIJI | 0 | 2 | 1.7 | 3.7 | 5.2 | X | 1.35 | 9.09 | 6.67 | ||||||
IF | Mar 18, 2024 | SOLOMON ISLANDS - FIJI | 2 | 1 | 1.7 | 3.7 | 5.2 | O | 1.96 | 4.35 | 3.85 | ||||||
IF | Oct 14, 2023 | SOLOMON ISLANDS - NEW CALEDONIA | 1 | 0 | - | 1.75 | 9.09 | 3.13 | |||||||||
IF | Oct 11, 2023 | SOLOMON ISLANDS - VANUATU | 1 | 0 | - | 1.75 | 9.09 | 3.13 |
PREVIOUS 9 FORMS
FIFA World Cup OFC Q2
SOCCER2024-11-14[THU] 12:00
FIFA World Cup OFC Q2
SOCCER2024-10-10[THU] 16:00
FIFA International Friendly
SOCCER2024-03-21[THU] 11:00
FIFA International Friendly
SOCCER2024-03-18[MON] 13:00
FIFA International Friendly
SOCCER2023-10-14[SAT] 15:00
FIFA International Friendly
SOCCER2023-10-11[WED] 11:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 17, 2024 | PAPUA NEW GUINEA - SOLOMON ISLANDS | 1 | 2 | 2.2 | 3.5 | 2.9 | X | 4.00 | 3.85 | 2.00 | ||||||
IF | Sep 05, 2024 | SOLOMON ISLANDS - HONG KONG | 0 | 3 | 4.2 | 3.6 | 1.8 | O | 1.85 | 5.56 | 3.45 | ||||||
IF | Sep 02, 2024 | FIJI - SOLOMON ISLANDS | 1 | 0 | 1.8 | 3.5 | 4.3 | O | 3.57 | 0.00 | 1.39 | ||||||
IF | Jun 14, 2023 | MALAYSIA - SOLOMON ISLANDS | 4 | 1 | 1.2 | 6.3 | 11.5 | O | 2.70 | 3.33 | 3.03 | ||||||
IF | Mar 26, 2023 | FIJI - SOLOMON ISLANDS | 0 | 2 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Mar 31, 2022 | SOLOMON ISLANDS - NEW ZEALAND | 0 | 5 | - | 2.38 | 9.09 | 2.13 |
PREVIOUS 8 FORMS
FIFA World Cup OFC Q2
SOCCER2024-11-17[SUN] 15:00
FIFA International Friendly
SOCCER2024-09-05[THU] 16:00
FIFA International Friendly
SOCCER2024-09-02[MON] 16:00
FIFA International Friendly
SOCCER2023-06-14[WED] 22:00
FIFA International Friendly
SOCCER(0:2)
2023-03-26[SUN] 14:00
FIFA World Cup OFC Q1
SOCCER2022-03-31[THU] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 17, 2024 | FIJI - NEW CALEDONIA | 1 | 1 | 2.6 | 3.1 | 2.7 | D | 2.00 | 3.85 | 4.00 | ||||||
WC | Nov 14, 2024 | SOLOMON ISLANDS - NEW CALEDONIA | 2 | 3 | 3.0 | 3.1 | 2.3 | O | 3.03 | 11.11 | 1.72 | ||||||
WC | Oct 10, 2024 | NEW CALEDONIA - PAPUA NEW GUINEA | 3 | 1 | 1.7 | 3.5 | 4.3 | O | 2.70 | 3.85 | 2.70 | ||||||
IF | Oct 14, 2023 | SOLOMON ISLANDS - NEW CALEDONIA | 1 | 0 | - | 1.75 | 9.09 | 3.13 | |||||||||
IF | Oct 11, 2023 | PAPUA NEW GUINEA - NEW CALEDONIA | 1 | 3 | - | 2.86 | 3.45 | 2.86 | |||||||||
IF | Mar 24, 2023 | TAHITI - NEW CALEDONIA | 2 | 1 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup OFC Q2
SOCCER2024-11-17[SUN] 12:00
FIFA World Cup OFC Q2
SOCCER2024-11-14[THU] 12:00
FIFA World Cup OFC Q2
SOCCER2024-10-10[THU] 13:00
FIFA International Friendly
SOCCER2023-10-14[SAT] 15:00
FIFA International Friendly
SOCCER2023-10-11[WED] 14:00
FIFA International Friendly
SOCCER(2:1)
2023-03-24[FRI] 15:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Oct 10, 2024 | NEW CALEDONIA - PAPUA NEW GUINEA | 3 | 1 | 1.7 | 3.5 | 4.3 | O | 2.70 | 3.85 | 2.70 | ||||||
WC | Mar 19, 2022 | NEW CALEDONIA - FIJI | 1 | 2 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 2 FORMS
FIFA World Cup OFC Q2
SOCCER2024-10-10[THU] 13:00
FIFA World Cup OFC Q1
SOCCER2022-03-19[SAT] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 17, 2024 | FIJI - NEW CALEDONIA | 1 | 1 | 2.6 | 3.1 | 2.7 | D | 2.00 | 3.85 | 4.00 | ||||||
WC | Nov 14, 2024 | SOLOMON ISLANDS - NEW CALEDONIA | 2 | 3 | 3.0 | 3.1 | 2.3 | O | 3.03 | 11.11 | 1.72 | ||||||
IF | Oct 14, 2023 | SOLOMON ISLANDS - NEW CALEDONIA | 1 | 0 | - | 1.75 | 9.09 | 3.13 | |||||||||
IF | Oct 11, 2023 | PAPUA NEW GUINEA - NEW CALEDONIA | 1 | 3 | - | 2.86 | 3.45 | 2.86 | |||||||||
IF | Mar 24, 2023 | TAHITI - NEW CALEDONIA | 2 | 1 | - | 3.03 | 2.94 | 3.03 | |||||||||
IF | Mar 21, 2023 | TAHITI - NEW CALEDONIA | 0 | 2 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 9 FORMS
FIFA World Cup OFC Q2
SOCCER2024-11-17[SUN] 12:00
FIFA World Cup OFC Q2
SOCCER2024-11-14[THU] 12:00
FIFA International Friendly
SOCCER2023-10-14[SAT] 15:00
FIFA International Friendly
SOCCER2023-10-11[WED] 14:00
FIFA International Friendly
SOCCER(2:1)
2023-03-24[FRI] 15:00
FIFA International Friendly
SOCCER(0:0, 0:2)
2023-03-21[TUE] 15:00