Ivory Coast haven't lost in 5 matches streak. #International Friendly
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | BRAZIL - URUGUAY | 1 | 1 | 1.7 | 3.7 | 5.6 | D | 2.44 | 3.45 | 3.33 | ||||||
WC | Nov 16, 2024 | URUGUAY - COLOMBIA | 3 | 2 | 2.2 | 3.0 | 3.6 | O | 3.57 | 2.17 | 3.70 | ||||||
WC | Oct 16, 2024 | URUGUAY - ECUADOR | 0 | 0 | 1.7 | 3.5 | 5.6 | D | 2.44 | 4.00 | 2.86 | ||||||
WC | Oct 12, 2024 | PERU - URUGUAY | 1 | 0 | 4.3 | 3.2 | 1.9 | X | 20.00 | 2.22 | 1.96 | ||||||
WC | Sep 11, 2024 | VENEZUELA - URUGUAY | 0 | 0 | 3.1 | 3.0 | 2.4 | D | 4.17 | 2.50 | 2.78 | ||||||
WC | Sep 07, 2024 | URUGUAY - PARAGUAY | 0 | 0 | 1.5 | 4.0 | 6.0 | D | 1.49 | 4.00 | 11.11 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 09:45
FIFA World Cup CONMEBOL Q
SOCCER2024-11-16[SAT] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2024-10-12[SAT] 10:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 07:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-07[SAT] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 16, 2024 | URUGUAY - COLOMBIA | 3 | 2 | 2.2 | 3.0 | 3.6 | O | 3.57 | 2.17 | 3.70 | ||||||
WC | Oct 16, 2024 | URUGUAY - ECUADOR | 0 | 0 | 1.7 | 3.5 | 5.6 | D | 2.44 | 4.00 | 2.86 | ||||||
WC | Sep 07, 2024 | URUGUAY - PARAGUAY | 0 | 0 | 1.5 | 4.0 | 6.0 | D | 1.49 | 4.00 | 11.11 | ||||||
WC | Nov 22, 2023 | URUGUAY - BOLIVIA | 3 | 0 | 1.1 | 10.3 | 28.5 | O | 1.27 | 33.33 | 5.56 | ||||||
WC | Oct 18, 2023 | URUGUAY - BRAZIL | 2 | 0 | 4.1 | 3.4 | 2.0 | X | 5.88 | 5.88 | 1.49 | ||||||
WC | Sep 09, 2023 | URUGUAY - CHILE | 3 | 1 | 1.53 | 3.40 | 5.30 | O | 2.27 | 2.94 | 4.55 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-16[SAT] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-07[SAT] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2023-11-22[WED] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2023-10-18[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2023-09-09[SAT] 08:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | BRAZIL - URUGUAY | 1 | 1 | 1.7 | 3.7 | 5.6 | D | 2.44 | 3.45 | 3.33 | ||||||
WC | Oct 12, 2024 | PERU - URUGUAY | 1 | 0 | 4.3 | 3.2 | 1.9 | X | 20.00 | 2.22 | 1.96 | ||||||
WC | Sep 11, 2024 | VENEZUELA - URUGUAY | 0 | 0 | 3.1 | 3.0 | 2.4 | D | 4.17 | 2.50 | 2.78 | ||||||
IF | Sep 02, 2024 | GUATEMALA - URUGUAY | 1 | 1 | 5.4 | 3.9 | 1.6 | D | 5.00 | 3.03 | 2.13 | ||||||
SCA | Jul 14, 2024 | CANADA - URUGUAY | 2 | 2 | 6.2 | 4.1 | 1.6 | D | 4.17 | 3.23 | 2.27 | ||||||
SCA | Jul 11, 2024 | URUGUAY - COLOMBIA | 0 | 1 | 2.9 | 2.9 | 2.8 | O | 2.94 | 2.38 | 4.00 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 09:45
FIFA World Cup CONMEBOL Q
SOCCER2024-10-12[SAT] 10:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 07:00
FIFA International Friendly
SOCCER2024-09-02[MON] 08:00
CONMEBAL Copa América
SOCCERP.K 3-4
2024-07-14[SUN] 09:00
CONMEBAL Copa América
SOCCER2024-07-11[THU] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | IVORY COAST - GUINEA | 4 | 1 | 1.4 | 4.4 | 7.6 | O | 1.89 | 4.55 | 4.00 | ||||||
ACN | Nov 20, 2024 | IVORY COAST - CHAD | 4 | 0 | 1.1 | 8.6 | 23.2 | O | 1.72 | 4.17 | 5.56 | ||||||
ACN | Nov 16, 2024 | ZAMBIA - IVORY COAST | 1 | 0 | 4.3 | 2.9 | 1.9 | X | 2.50 | 7.69 | 2.08 | ||||||
ACN | Oct 16, 2024 | SIERRA LEONE - IVORY COAST | 1 | 0 | 11.9 | 4.9 | 1.2 | X | 0.00 | 5.88 | 1.20 | ||||||
ACN | Oct 12, 2024 | IVORY COAST - SIERRA LEONE | 4 | 1 | 1.1 | 7.2 | 19.5 | O | 1.33 | 4.00 | 0.00 | ||||||
ACN | Sep 11, 2024 | CHAD - IVORY COAST | 0 | 2 | 15.0 | 5.9 | 1.2 | O | 5.88 | 2.38 | 2.38 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-12-16[MON] 02:00
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | IVORY COAST - GUINEA | 4 | 1 | 1.4 | 4.4 | 7.6 | O | 1.89 | 4.55 | 4.00 | ||||||
ACN | Nov 20, 2024 | IVORY COAST - CHAD | 4 | 0 | 1.1 | 8.6 | 23.2 | O | 1.72 | 4.17 | 5.56 | ||||||
ACN | Oct 12, 2024 | IVORY COAST - SIERRA LEONE | 4 | 1 | 1.1 | 7.2 | 19.5 | O | 1.33 | 4.00 | 0.00 | ||||||
ACN | Sep 07, 2024 | IVORY COAST - ZAMBIA | 2 | 0 | 1.4 | 4.1 | 7.1 | O | 2.70 | 3.85 | 2.70 | ||||||
WC | Jun 08, 2024 | IVORY COAST - GABON | 1 | 0 | 1.2 | 5.8 | 14.3 | O | 2.56 | 4.35 | 2.56 | ||||||
ACN | Feb 12, 2024 | IVORY COAST - NIGERIA | 2 | 1 | 3.0 | 2.8 | 2.7 | X | 3.57 | 3.57 | 2.27 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-16[MON] 02:00
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-08[SAT] 04:00
CAF Cup of Nations
SOCCER2024-02-12[MON] 05:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 16, 2024 | ZAMBIA - IVORY COAST | 1 | 0 | 4.3 | 2.9 | 1.9 | X | 2.50 | 7.69 | 2.08 | ||||||
ACN | Oct 16, 2024 | SIERRA LEONE - IVORY COAST | 1 | 0 | 11.9 | 4.9 | 1.2 | X | 0.00 | 5.88 | 1.20 | ||||||
ACN | Sep 11, 2024 | CHAD - IVORY COAST | 0 | 2 | 15.0 | 5.9 | 1.2 | O | 5.88 | 2.38 | 2.38 | ||||||
WC | Jun 11, 2024 | KENYA - IVORY COAST | 0 | 0 | 9.7 | 4.8 | 1.3 | D | 3.57 | 3.57 | 2.27 | ||||||
IF | Mar 27, 2024 | URUGUAY - IVORY COAST | 1 | 2 | 2.2 | 3.2 | 3.4 | X | 2.56 | 2.86 | 3.85 | ||||||
IF | Mar 24, 2024 | IVORY COAST - BENIN | 2 | 2 | 1.6 | 3.7 | 6.1 | D | 3.45 | 2.56 | 3.13 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-11[TUE] 22:00
FIFA International Friendly
SOCCER2024-03-27[WED] 04:30
FIFA International Friendly
SOCCER2024-03-24[SUN] 01:00