Argentina extend win streak to 11. #International Friendly
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CNL | Oct 16, 2024 | COSTA RICA - GUATEMALA | 3 | 0 | 1.6 | 3.6 | 5.2 | O | 4.76 | 2.63 | 2.38 | ||||||
CNL | Oct 12, 2024 | GUYANA - GUATEMALA | 1 | 3 | 4.0 | 3.5 | 1.8 | O | 5.88 | 2.38 | 2.38 | ||||||
CNL | Sep 10, 2024 | GUATEMALA - COSTA RICA | 0 | 0 | 2.5 | 3.1 | 2.6 | D | 1.72 | 11.11 | 3.03 | ||||||
CNL | Sep 06, 2024 | GUATEMALA - MARTINIQUE | 3 | 1 | 1.4 | 3.9 | 6.8 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Sep 02, 2024 | GUATEMALA - URUGUAY | 1 | 1 | 5.4 | 3.9 | 1.6 | D | 5.00 | 3.03 | 2.13 | ||||||
IF | Jul 28, 2024 | GUATEMALA - EL SALVADOR | 0 | 1 | 2.5 | 3.4 | 2.6 | X | 2.50 | 3.13 | 3.57 |
PREVIOUS 10 FORMS
NEXT :
CONCACAF Nations League
SOCCER2024-10-16[WED] 09:00
CONCACAF Nations League
SOCCER2024-10-12[SAT] 10:00
CONCACAF Nations League
SOCCER2024-09-10[TUE] 11:00
CONCACAF Nations League
SOCCER2024-09-06[FRI] 11:00
FIFA International Friendly
SOCCER2024-09-02[MON] 08:00
FIFA International Friendly
SOCCER2024-07-28[SUN] 11:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CNL | Sep 10, 2024 | GUATEMALA - COSTA RICA | 0 | 0 | 2.5 | 3.1 | 2.6 | D | 1.72 | 11.11 | 3.03 | ||||||
CNL | Sep 06, 2024 | GUATEMALA - MARTINIQUE | 3 | 1 | 1.4 | 3.9 | 6.8 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Jun 15, 2024 | GUATEMALA - ARGENTINA | 1 | 4 | 30.5 | 12.2 | 1.1 | O | 7.14 | 3.45 | 1.75 | ||||||
WC | Jun 06, 2024 | GUATEMALA - DOMINICA | 6 | 0 | 1.0 | 11.3 | 37.9 | O | 3.03 | 2.94 | 3.03 | ||||||
CNL | Sep 11, 2023 | GUATEMALA - PANAMA | 1 | 1 | 3.20 | 3.00 | 2.04 | D | 3.03 | 2.94 | 3.03 | ||||||
CNL | Sep 08, 2023 | GUATEMALA - EL SALVADOR | 2 | 0 | 1.93 | 3.05 | 3.45 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CONCACAF Nations League
SOCCER2024-09-10[TUE] 11:00
CONCACAF Nations League
SOCCER2024-09-06[FRI] 11:00
FIFA International Friendly
SOCCER2024-06-15[SAT] 09:00
FIFA World Cup CONCACAF Q2
SOCCER2024-06-06[THU] 11:00
CONCACAF Nations League
SOCCER2023-09-11[MON] 09:00
CONCACAF Nations League
SOCCER2023-09-08[FRI] 11:10
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CNL | Oct 16, 2024 | COSTA RICA - GUATEMALA | 3 | 0 | 1.6 | 3.6 | 5.2 | O | 4.76 | 2.63 | 2.38 | ||||||
CNL | Oct 12, 2024 | GUYANA - GUATEMALA | 1 | 3 | 4.0 | 3.5 | 1.8 | O | 5.88 | 2.38 | 2.38 | ||||||
IF | Sep 02, 2024 | GUATEMALA - URUGUAY | 1 | 1 | 5.4 | 3.9 | 1.6 | D | 5.00 | 3.03 | 2.13 | ||||||
IF | Jul 28, 2024 | GUATEMALA - EL SALVADOR | 0 | 1 | 2.5 | 3.4 | 2.6 | X | 2.50 | 3.13 | 3.57 | ||||||
WC | Jun 09, 2024 | BRITISH VIRGIN ISLANDS - GUATEMALA | 0 | 3 | 35.3 | 13.4 | 1.0 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Mar 25, 2024 | GUATEMALA - VENEZUELA | 0 | 0 | 5.4 | 3.8 | 1.6 | D | 3.70 | 3.85 | 2.13 |
PREVIOUS 10 FORMS
CONCACAF Nations League
SOCCER2024-10-16[WED] 09:00
CONCACAF Nations League
SOCCER2024-10-12[SAT] 10:00
FIFA International Friendly
SOCCER2024-09-02[MON] 08:00
FIFA International Friendly
SOCCER2024-07-28[SUN] 11:30
FIFA World Cup CONCACAF Q2
SOCCER2024-06-09[SUN] 04:00
FIFA International Friendly
SOCCER2024-03-25[MON] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | ARGENTINA - PERU | 1 | 0 | 1.2 | 7.3 | 18.7 | O | 1.43 | 5.88 | 7.69 | ||||||
WC | Nov 15, 2024 | PARAGUAY - ARGENTINA | 2 | 1 | 5.5 | 3.4 | 1.7 | X | 4.00 | 3.13 | 2.33 | ||||||
WC | Oct 16, 2024 | ARGENTINA - BOLIVIA | 6 | 0 | 1.1 | 13.7 | 38.0 | O | 1.43 | 25.00 | 3.70 | ||||||
WC | Oct 11, 2024 | VENEZUELA - ARGENTINA | 1 | 1 | 6.1 | 4.0 | 1.6 | D | 4.55 | 4.76 | 1.72 | ||||||
WC | Sep 11, 2024 | COLOMBIA - ARGENTINA | 2 | 1 | 2.8 | 2.9 | 2.7 | X | 4.55 | 3.13 | 2.17 | ||||||
WC | Sep 06, 2024 | ARGENTINA - CHILE | 3 | 0 | 1.3 | 4.7 | 9.1 | O | 1.49 | 4.76 | 7.69 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-11-15[FRI] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-11[FRI] 06:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-06[FRI] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | ARGENTINA - PERU | 1 | 0 | 1.2 | 7.3 | 18.7 | O | 1.43 | 5.88 | 7.69 | ||||||
WC | Oct 16, 2024 | ARGENTINA - BOLIVIA | 6 | 0 | 1.1 | 13.7 | 38.0 | O | 1.43 | 25.00 | 3.70 | ||||||
WC | Sep 06, 2024 | ARGENTINA - CHILE | 3 | 0 | 1.3 | 4.7 | 9.1 | O | 1.49 | 4.76 | 7.69 | ||||||
IF | Mar 23, 2024 | ARGENTINA - EL SALVADOR | 3 | 0 | 1.1 | 11.1 | 28.6 | O | 1.52 | 5.00 | 7.14 | ||||||
WC | Nov 17, 2023 | ARGENTINA - URUGUAY | 0 | 2 | 1.6 | 3.9 | 6.2 | X | 1.27 | 7.69 | 12.50 | ||||||
WC | Oct 13, 2023 | ARGENTINA - PARAGUAY | 1 | 0 | 1.20 | 4.70 | 11.00 | O | 2.13 | 2.38 | 9.09 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-06[FRI] 09:00
FIFA International Friendly
SOCCER2024-03-23[SAT] 09:30
FIFA World Cup CONMEBOL Q
SOCCER2023-11-17[FRI] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2023-10-13[FRI] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 15, 2024 | PARAGUAY - ARGENTINA | 2 | 1 | 5.5 | 3.4 | 1.7 | X | 4.00 | 3.13 | 2.33 | ||||||
WC | Oct 11, 2024 | VENEZUELA - ARGENTINA | 1 | 1 | 6.1 | 4.0 | 1.6 | D | 4.55 | 4.76 | 1.72 | ||||||
WC | Sep 11, 2024 | COLOMBIA - ARGENTINA | 2 | 1 | 2.8 | 2.9 | 2.7 | X | 4.55 | 3.13 | 2.17 | ||||||
SCA | Jul 15, 2024 | ARGENTINA - COLOMBIA | 1 | 0 | 2.2 | 2.9 | 3.9 | D | 2.63 | 2.78 | 3.70 | ||||||
SCA | Jul 10, 2024 | ARGENTINA - CANADA | 2 | 0 | 1.4 | 4.8 | 9.6 | O | 2.27 | 2.70 | 5.00 | ||||||
SCA | Jul 05, 2024 | ARGENTINA - ECUADOR | 1 | 1 | 1.5 | 4.1 | 8.7 | D | 1.41 | 5.56 | 9.09 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-15[FRI] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2024-10-11[FRI] 06:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 05:30
CONMEBAL Copa América
SOCCERExtra
2024-07-15[MON] 09:00
CONMEBAL Copa América
SOCCER2024-07-10[WED] 09:00
CONMEBAL Copa América
SOCCERP.K 4-2
2024-07-05[FRI] 10:00