#International Friendly
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 14, 2024 | THAILAND - LEBANON | 0 | 0 | 2.0 | 3.7 | 3.4 | D | 2.13 | 4.17 | 3.45 | ||||||
IF | Sep 10, 2024 | VIETNAM - THAILAND | 1 | 2 | 2.3 | 3.3 | 3.1 | X | 2.70 | 3.57 | 2.78 | ||||||
WC | Jun 11, 2024 | THAILAND - SINGAPORE | 3 | 1 | 1.1 | 9.9 | 22.3 | O | 1.49 | 10.00 | 4.35 | ||||||
WC | Jun 06, 2024 | CHINA - THAILAND | 1 | 1 | 1.8 | 3.4 | 4.1 | D | 2.78 | 3.57 | 2.78 | ||||||
WC | Mar 26, 2024 | THAILAND - KOREA REPUBLIC | 0 | 3 | 6.8 | 4.7 | 1.4 | O | 3.57 | 2.94 | 2.56 | ||||||
WC | Mar 21, 2024 | KOREA REPUBLIC - THAILAND | 1 | 1 | 1.1 | 8.6 | 21.5 | D | 2.13 | 4.35 | 3.33 |
PREVIOUS 10 FORMS
NEXT :
[H] Nov 17, 2024 LAOS (International Friendly)
FIFA International Friendly
SOCCER2024-11-14[THU] 21:30
FIFA International Friendly
SOCCER2024-09-10[TUE] 22:00
FIFA World Cup AFC Q2
SOCCER2024-06-11[TUE] 21:30
FIFA World Cup AFC Q2
SOCCER2024-06-06[THU] 21:00
FIFA World Cup AFC Q2
SOCCER2024-03-26[TUE] 21:30
FIFA World Cup AFC Q2
SOCCER2024-03-21[THU] 20:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 14, 2024 | THAILAND - LEBANON | 0 | 0 | 2.0 | 3.7 | 3.4 | D | 2.13 | 4.17 | 3.45 | ||||||
WC | Jun 11, 2024 | THAILAND - SINGAPORE | 3 | 1 | 1.1 | 9.9 | 22.3 | O | 1.49 | 10.00 | 4.35 | ||||||
WC | Mar 26, 2024 | THAILAND - KOREA REPUBLIC | 0 | 3 | 6.8 | 4.7 | 1.4 | O | 3.57 | 2.94 | 2.56 | ||||||
WC | Nov 16, 2023 | THAILAND - CHINA | 1 | 2 | 2.0 | 3.5 | 3.6 | X | 3.03 | 2.94 | 3.03 | ||||||
IF | Mar 26, 2023 | THAILAND - SYRIA | 1 | 3 | 3.5 | 3.3 | 2.1 | O | 1.64 | 5.88 | 4.55 | ||||||
AFF | Jan 16, 2023 | THAILAND - VIETNAM | 1 | 0 | 1.93 | 3.05 | 3.45 | O | 3.13 | 1.92 | 5.88 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-11-14[THU] 21:30
FIFA World Cup AFC Q2
SOCCER2024-06-11[TUE] 21:30
FIFA World Cup AFC Q2
SOCCER2024-03-26[TUE] 21:30
FIFA World Cup AFC Q2
SOCCER2023-11-16[THU] 21:30
FIFA International Friendly
SOCCER(1:1, 0:2)
2023-03-26[SUN] 03:00
AFF AAF Championship
SOCCER(1:0, 0:0)
2023-01-16[MON] 21:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Sep 10, 2024 | VIETNAM - THAILAND | 1 | 2 | 2.3 | 3.3 | 3.1 | X | 2.70 | 3.57 | 2.78 | ||||||
WC | Jun 06, 2024 | CHINA - THAILAND | 1 | 1 | 1.8 | 3.4 | 4.1 | D | 2.78 | 3.57 | 2.78 | ||||||
WC | Mar 21, 2024 | KOREA REPUBLIC - THAILAND | 1 | 1 | 1.1 | 8.6 | 21.5 | D | 2.13 | 4.35 | 3.33 | ||||||
AAC | Jan 30, 2024 | UZBEKISTAN - THAILAND | 2 | 1 | 1.7 | 3.7 | 5.0 | O | 4.55 | 1.79 | 4.55 | ||||||
AAC | Jan 26, 2024 | SAUDI ARABIA - THAILAND | 0 | 0 | 1.4 | 4.3 | 7.5 | D | 2.27 | 3.57 | 3.57 | ||||||
AAC | Jan 21, 2024 | OMAN - THAILAND | 0 | 0 | 1.9 | 3.4 | 4.2 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-09-10[TUE] 22:00
FIFA World Cup AFC Q2
SOCCER2024-06-06[THU] 21:00
FIFA World Cup AFC Q2
SOCCER2024-03-21[THU] 20:00
AFC Asian Cup
SOCCER2024-01-30[TUE] 20:30
AFC Asian Cup
SOCCER2024-01-26[FRI] 00:00
AFC Asian Cup
SOCCER2024-01-21[SUN] 23:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 14, 2024 | THAILAND - LEBANON | 0 | 0 | 2.0 | 3.7 | 3.4 | D | 2.13 | 4.17 | 3.45 | ||||||
IF | Sep 08, 2024 | MALAYSIA - LEBANON | 1 | 0 | 1.6 | 4.1 | 5.4 | O | 1.96 | 3.57 | 4.55 | ||||||
IF | Sep 04, 2024 | LEBANON - TAJIKISTAN | 1 | 0 | 3.2 | 3.1 | 2.3 | X | 7.14 | 4.00 | 1.64 | ||||||
WC | Jun 12, 2024 | LEBANON - BANGLADESH | 4 | 0 | 1.3 | 4.9 | 13.5 | O | 2.44 | 3.03 | 3.85 | ||||||
WC | Jun 07, 2024 | PALESTINE - LEBANON | 0 | 0 | 2.5 | 2.8 | 3.2 | D | 2.56 | 2.86 | 3.85 | ||||||
WC | Mar 26, 2024 | LEBANON - AUSTRALIA | 0 | 5 | 15.0 | 6.3 | 1.2 | O | 4.55 | 2.94 | 2.27 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-11-14[THU] 21:30
FIFA International Friendly
SOCCER2024-09-08[SUN] 22:00
FIFA International Friendly
SOCCER2024-09-04[WED] 17:30
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 01:00
FIFA World Cup AFC Q2
SOCCER2024-06-07[FRI] 01:00
FIFA World Cup AFC Q2
SOCCER2024-03-26[TUE] 17:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Jun 12, 2024 | LEBANON - BANGLADESH | 4 | 0 | 1.3 | 4.9 | 13.5 | O | 2.44 | 3.03 | 3.85 | ||||||
WC | Mar 26, 2024 | LEBANON - AUSTRALIA | 0 | 5 | 15.0 | 6.3 | 1.2 | O | 4.55 | 2.94 | 2.27 | ||||||
WC | Nov 16, 2023 | LEBANON - PALESTINE | 0 | 0 | 2.5 | 2.7 | 3.4 | D | 3.03 | 2.94 | 3.03 | ||||||
IF | Mar 28, 2023 | LEBANON - OMAN | 0 | 2 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Mar 24, 2022 | LEBANON - SYRIA | 0 | 3 | 2.27 | 2.80 | 2.85 | X | 2.17 | 3.85 | 3.57 | ||||||
WC | Feb 01, 2022 | LEBANON - IRAQ | 1 | 1 | 2.33 | 2.80 | 2.75 | D | 3.57 | 3.03 | 2.56 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 01:00
FIFA World Cup AFC Q2
SOCCER2024-03-26[TUE] 17:45
FIFA World Cup AFC Q2
SOCCER2023-11-16[THU] 23:00
FIFA International Friendly
SOCCER(0:2)
2023-03-28[TUE] 03:00
FIFA World Cup AFC Q3
SOCCER2022-03-24[THU] 21:00
FIFA World Cup AFC Q3
SOCCER2022-02-01[TUE] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 14, 2024 | THAILAND - LEBANON | 0 | 0 | 2.0 | 3.7 | 3.4 | D | 2.13 | 4.17 | 3.45 | ||||||
IF | Sep 08, 2024 | MALAYSIA - LEBANON | 1 | 0 | 1.6 | 4.1 | 5.4 | O | 1.96 | 3.57 | 4.55 | ||||||
IF | Sep 04, 2024 | LEBANON - TAJIKISTAN | 1 | 0 | 3.2 | 3.1 | 2.3 | X | 7.14 | 4.00 | 1.64 | ||||||
WC | Jun 07, 2024 | PALESTINE - LEBANON | 0 | 0 | 2.5 | 2.8 | 3.2 | D | 2.56 | 2.86 | 3.85 | ||||||
WC | Mar 21, 2024 | AUSTRALIA - LEBANON | 2 | 0 | 1.1 | 7.4 | 18.7 | O | 2.56 | 2.56 | 4.55 | ||||||
AAC | Jan 23, 2024 | TAJIKISTAN - LEBANON | 2 | 1 | 2.1 | 3.1 | 3.8 | O | 3.57 | 2.22 | 3.57 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-11-14[THU] 21:30
FIFA International Friendly
SOCCER2024-09-08[SUN] 22:00
FIFA International Friendly
SOCCER2024-09-04[WED] 17:30
FIFA World Cup AFC Q2
SOCCER2024-06-07[FRI] 01:00
FIFA World Cup AFC Q2
SOCCER2024-03-21[THU] 18:10
AFC Asian Cup
SOCCER2024-01-23[TUE] 00:00