RUSSIA are not losing in 14 matches in a row. #International Friendly
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 16, 2024 | RUSSIA - BRUNEI | - | - | 1.72 | 4.00 | 5.56 | ||||||||||
IF | Sep 05, 2024 | VIETNAM - RUSSIA | 0 | 3 | 13.0 | 6.6 | 1.2 | O | 3.23 | 3.57 | 2.38 | ||||||
IF | Jun 08, 2024 | BELARUS - RUSSIA | 0 | 4 | 4.8 | 3.9 | 1.7 | O | 4.35 | 2.63 | 2.56 | ||||||
IF | Mar 22, 2024 | RUSSIA - SERBIA | 4 | 0 | 2.9 | 2.9 | 2.8 | X | 2.50 | 4.55 | 2.56 | ||||||
IF | Nov 21, 2023 | RUSSIA - CUBA | 8 | 0 | 1.1 | 9.8 | 25.9 | O | 2.27 | 3.23 | 4.00 | ||||||
IF | Oct 17, 2023 | RUSSIA - KENYA | 2 | 2 | 1.6 | 4.0 | 6.1 | D | 2.13 | 4.00 | 3.45 | ||||||
IF | Oct 13, 2023 | RUSSIA - CAMEROON | 1 | 0 | 2.0 | 3.3 | 3.8 | O | 3.13 | 2.17 | 4.55 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-09-05[THU] 22:00
FIFA International Friendly
SOCCER2024-06-08[SAT] 02:00
FIFA International Friendly
SOCCER2024-03-22[FRI] 02:00
FIFA International Friendly
SOCCER2023-11-21[TUE] 01:30
FIFA International Friendly
SOCCER2023-10-17[TUE] 02:00
FIFA International Friendly
SOCCER2023-10-13[FRI] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 16, 2024 | RUSSIA - BRUNEI | - | - | 1.72 | 4.00 | 5.56 | ||||||||||
IF | Nov 21, 2023 | RUSSIA - CUBA | 8 | 0 | 1.1 | 9.8 | 25.9 | O | 2.27 | 3.23 | 4.00 | ||||||
IF | Oct 17, 2023 | RUSSIA - KENYA | 2 | 2 | 1.6 | 4.0 | 6.1 | D | 2.13 | 4.00 | 3.45 | ||||||
IF | Oct 13, 2023 | RUSSIA - CAMEROON | 1 | 0 | 2.0 | 3.3 | 3.8 | O | 3.13 | 2.17 | 4.55 | ||||||
IF | Mar 27, 2023 | RUSSIA - IRAQ | 2 | 0 | 1.6 | 3.8 | 5.7 | O | 3.23 | 2.44 | 3.57 | ||||||
WC | Nov 12, 2021 | RUSSIA - CYPRUS | 6 | 0 | 1.10 | 6.00 | 13.50 | O | 1.19 | 10.00 | 16.67 | ||||||
WC | Oct 09, 2021 | RUSSIA - SLOVAKIA | 1 | 0 | 1.68 | 3.20 | 4.15 | O | 2.63 | 2.38 | 5.26 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2023-11-21[TUE] 01:30
FIFA International Friendly
SOCCER2023-10-17[TUE] 02:00
FIFA International Friendly
SOCCER2023-10-13[FRI] 01:00
FIFA International Friendly
SOCCER(0:0, 2:0)
2023-03-27[MON] 00:00
FIFA World Cup UEFA Q1
SOCCER2021-11-12[FRI] 02:00
FIFA World Cup UEFA Q1
SOCCER2021-10-09[SAT] 03:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Sep 05, 2024 | VIETNAM - RUSSIA | 0 | 3 | 13.0 | 6.6 | 1.2 | O | 3.23 | 3.57 | 2.38 | ||||||
IF | Jun 08, 2024 | BELARUS - RUSSIA | 0 | 4 | 4.8 | 3.9 | 1.7 | O | 4.35 | 2.63 | 2.56 | ||||||
IF | Mar 22, 2024 | RUSSIA - SERBIA | 4 | 0 | 2.9 | 2.9 | 2.8 | X | 2.50 | 4.55 | 2.56 | ||||||
IF | Sep 13, 2023 | QATAR - RUSSIA | 1 | 1 | 3.0 | 3.2 | 2.4 | D | 3.13 | 3.13 | 2.86 | ||||||
IF | Mar 24, 2023 | IRAN - RUSSIA | 1 | 1 | 2.2 | 3.3 | 3.3 | D | 3.45 | 2.70 | 3.03 | ||||||
IF | Nov 20, 2022 | UZBEKISTAN - RUSSIA | 0 | 0 | 2.9 | 3.2 | 2.5 | D | 2.50 | 3.57 | 3.13 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-09-05[THU] 22:00
FIFA International Friendly
SOCCER2024-06-08[SAT] 02:00
FIFA International Friendly
SOCCER2024-03-22[FRI] 02:00
FIFA International Friendly
SOCCER2023-09-13[WED] 00:15
FIFA International Friendly
SOCCER(0:1, 1:0)
2023-03-24[FRI] 02:00
FIFA International Friendly
SOCCER2022-11-20[SUN] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 16, 2024 | RUSSIA - BRUNEI | - | - | 1.72 | 4.00 | 5.56 | ||||||||||
IF | Oct 15, 2024 | EAST TIMOR - BRUNEI | 0 | 0 | 2.5 | 3.3 | 2.5 | D | 1.61 | 11.11 | 3.33 | ||||||
IF | Oct 08, 2024 | BRUNEI - EAST TIMOR | 0 | 1 | 2.2 | 3.3 | 3.0 | X | 1.92 | 11.11 | 2.56 | ||||||
AAC | Sep 10, 2024 | MACAU - BRUNEI | 0 | 1 | 2.1 | 3.3 | 3.2 | X | 12.50 | 11.11 | 1.20 | ||||||
AAC | Sep 06, 2024 | BRUNEI - MACAU | 3 | 0 | 3.0 | 3.2 | 2.3 | X | 3.03 | 2.94 | 3.03 | ||||||
IF | Jun 11, 2024 | BRUNEI - SRI LANKA | 1 | 0 | 2.5 | 3.2 | 2.8 | O | 3.57 | 4.17 | 2.04 | ||||||
IF | Mar 26, 2024 | BRUNEI - VANUATU | 3 | 2 | 37.0 | 12.0 | 1.1 | X | 2.56 | 9.09 | 2.00 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-10-15[TUE] 21:30
FIFA International Friendly
SOCCER2024-10-08[TUE] 21:30
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-10[TUE] 20:30
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-06[FRI] 22:00
FIFA International Friendly
SOCCER2024-06-11[TUE] 21:10
FIFA International Friendly
SOCCER2024-03-26[TUE] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Oct 08, 2024 | BRUNEI - EAST TIMOR | 0 | 1 | 2.2 | 3.3 | 3.0 | X | 1.92 | 11.11 | 2.56 | ||||||
AAC | Sep 06, 2024 | BRUNEI - MACAU | 3 | 0 | 3.0 | 3.2 | 2.3 | X | 3.03 | 2.94 | 3.03 | ||||||
IF | Jun 11, 2024 | BRUNEI - SRI LANKA | 1 | 0 | 2.5 | 3.2 | 2.8 | O | 3.57 | 4.17 | 2.04 | ||||||
WC | Oct 17, 2023 | BRUNEI - INDONESIA | 0 | 6 | 77.8 | 18.4 | 1.0 | O | 4.55 | 4.35 | 1.82 | ||||||
IF | Sep 27, 2022 | BRUNEI - LAOS | 1 | 0 | 6.7 | 3.9 | 1.5 | X | 4.55 | 4.35 | 1.82 | ||||||
IF | Sep 21, 2022 | BRUNEI - MALDIVES | 0 | 3 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
FIFA International Friendly
SOCCER2024-10-08[TUE] 21:30
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-06[FRI] 22:00
FIFA International Friendly
SOCCER2024-06-11[TUE] 21:10
FIFA World Cup AFC Q1
SOCCER2023-10-17[TUE] 21:15
FIFA International Friendly
SOCCER2022-09-27[TUE] 17:00
FIFA International Friendly
SOCCER2022-09-21[WED] 17:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 16, 2024 | RUSSIA - BRUNEI | - | - | 1.72 | 4.00 | 5.56 | ||||||||||
IF | Oct 15, 2024 | EAST TIMOR - BRUNEI | 0 | 0 | 2.5 | 3.3 | 2.5 | D | 1.61 | 11.11 | 3.33 | ||||||
AAC | Sep 10, 2024 | MACAU - BRUNEI | 0 | 1 | 2.1 | 3.3 | 3.2 | X | 12.50 | 11.11 | 1.20 | ||||||
IF | Mar 26, 2024 | BRUNEI - VANUATU | 3 | 2 | 37.0 | 12.0 | 1.1 | X | 2.56 | 9.09 | 2.00 | ||||||
IF | Mar 23, 2024 | BERMUDA - BRUNEI | 2 | 0 | 1.0 | 15.0 | 37.5 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Oct 12, 2023 | INDONESIA - BRUNEI | 6 | 0 | 1.0 | 26.4 | 86.4 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Sep 11, 2023 | HONG KONG - BRUNEI | 10 | 0 | 1.0 | 16.0 | 44.0 | O | 2.63 | 3.13 | 3.33 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-10-15[TUE] 21:30
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-10[TUE] 20:30
FIFA International Friendly
SOCCER2024-03-26[TUE] 22:00
FIFA International Friendly
SOCCER2024-03-23[SAT] 04:00
FIFA World Cup AFC Q1
SOCCER2023-10-12[THU] 21:00
FIFA International Friendly
SOCCER2023-09-11[MON] 21:00