#International Friendly
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | KUWAIT - LEBANON | 0 | 2 | 2.7 | 2.9 | 3.0 | X | 3.70 | 6.25 | 1.72 | ||||||
IF | Dec 13, 2024 | KUWAIT - LEBANON | 1 | 2 | 2.6 | 2.9 | 2.9 | X | 2.44 | 4.00 | 2.94 | ||||||
IF | Dec 10, 2024 | KUWAIT - YEMEN | 1 | 1 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Nov 20, 2024 | KUWAIT - JORDAN | 1 | 1 | 5.3 | 3.7 | 1.6 | D | 7.69 | 1.92 | 2.86 | ||||||
WC | Nov 14, 2024 | KUWAIT - KOREA REPUBLIC | 1 | 3 | 12.8 | 6.2 | 1.2 | O | 12.50 | 2.38 | 2.00 | ||||||
WC | Oct 16, 2024 | PALESTINE - KUWAIT | 2 | 2 | 1.9 | 3.2 | 4.6 | D | 4.00 | 2.38 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[H] Dec 22, 2024 OMAN (Gulf Cup)
[H] Dec 25, 2024 UNITED ARAB EMIRATES (Gulf Cup)
[H] Dec 27, 2024 QATAR (Gulf Cup)
FIFA International Friendly
SOCCER2024-12-16[MON] 00:00
FIFA International Friendly
SOCCER2024-12-13[FRI] 00:00
FIFA International Friendly
SOCCER2024-12-10[TUE] 00:00
FIFA World Cup AFC Q3
SOCCER2024-11-20[WED] 03:15
FIFA World Cup AFC Q3
SOCCER2024-11-14[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-10-16[WED] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | KUWAIT - JORDAN | 1 | 1 | 5.3 | 3.7 | 1.6 | D | 7.69 | 1.92 | 2.86 | ||||||
WC | Nov 14, 2024 | KUWAIT - KOREA REPUBLIC | 1 | 3 | 12.8 | 6.2 | 1.2 | O | 12.50 | 2.38 | 2.00 | ||||||
WC | Sep 11, 2024 | KUWAIT - IRAQ | 0 | 0 | 5.6 | 3.6 | 1.6 | D | 5.88 | 2.38 | 2.38 | ||||||
WC | Jun 12, 2024 | KUWAIT - AFGHANISTAN | 1 | 0 | 1.3 | 5.1 | 9.5 | O | 3.45 | 4.76 | 2.04 | ||||||
WC | Mar 27, 2024 | KUWAIT - QATAR | 1 | 2 | 5.7 | 3.9 | 1.6 | O | 5.88 | 9.09 | 1.39 | ||||||
WC | Nov 17, 2023 | KUWAIT - INDIA | 0 | 1 | 1.7 | 3.4 | 5.6 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q3
SOCCER2024-11-20[WED] 03:15
FIFA World Cup AFC Q3
SOCCER2024-11-14[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-09-11[WED] 03:00
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 02:45
FIFA World Cup AFC Q2
SOCCER2024-03-27[WED] 04:00
FIFA World Cup AFC Q2
SOCCER2023-11-17[FRI] 01:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | KUWAIT - LEBANON | 0 | 2 | 2.7 | 2.9 | 3.0 | X | 3.70 | 6.25 | 1.72 | ||||||
IF | Dec 13, 2024 | KUWAIT - LEBANON | 1 | 2 | 2.6 | 2.9 | 2.9 | X | 2.44 | 4.00 | 2.94 | ||||||
IF | Dec 10, 2024 | KUWAIT - YEMEN | 1 | 1 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Oct 16, 2024 | PALESTINE - KUWAIT | 2 | 2 | 1.9 | 3.2 | 4.6 | D | 4.00 | 2.38 | 3.03 | ||||||
WC | Oct 11, 2024 | OMAN - KUWAIT | 4 | 0 | 1.6 | 3.9 | 5.1 | O | 12.50 | 2.17 | 2.17 | ||||||
WC | Sep 06, 2024 | JORDAN - KUWAIT | 1 | 1 | 1.5 | 4.0 | 6.5 | D | 3.03 | 2.38 | 4.00 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-16[MON] 00:00
FIFA International Friendly
SOCCER2024-12-13[FRI] 00:00
FIFA International Friendly
SOCCER2024-12-10[TUE] 00:00
FIFA World Cup AFC Q3
SOCCER2024-10-16[WED] 01:00
FIFA World Cup AFC Q3
SOCCER2024-10-11[FRI] 01:00
FIFA World Cup AFC Q3
SOCCER2024-09-06[FRI] 03:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 10, 2024 | KUWAIT - YEMEN | 1 | 1 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Jun 12, 2024 | YEMEN - NEPAL | 2 | 2 | 1.3 | 4.8 | 8.9 | D | 2.38 | 3.85 | 3.13 | ||||||
WC | Jun 07, 2024 | BAHRAIN - YEMEN | 0 | 0 | 1.1 | 7.2 | 26.5 | D | 1.79 | 9.09 | 3.03 | ||||||
WC | Mar 27, 2024 | YEMEN - UNITED ARAB EMIRATES | 0 | 3 | 13.5 | 5.8 | 1.2 | O | 3.57 | 4.35 | 2.00 | ||||||
WC | Mar 22, 2024 | UNITED ARAB EMIRATES - YEMEN | 2 | 1 | 1.1 | 7.8 | 20.1 | O | 2.13 | 4.35 | 3.33 | ||||||
WC | Nov 21, 2023 | NEPAL - YEMEN | 0 | 2 | 5.0 | 3.4 | 1.7 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[N] Dec 22, 2024 IRAQ (Gulf Cup)
[N] Dec 25, 2024 YEMEN (Gulf Cup)
[N] Dec 28, 2024 BAHRAIN (Gulf Cup)
FIFA International Friendly
SOCCER2024-12-10[TUE] 00:00
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 03:00
FIFA World Cup AFC Q2
SOCCER2024-06-07[FRI] 02:30
FIFA World Cup AFC Q2
SOCCER2024-03-27[WED] 04:00
FIFA World Cup AFC Q2
SOCCER2024-03-22[FRI] 03:00
FIFA World Cup AFC Q2
SOCCER2023-11-21[TUE] 22:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Jun 12, 2024 | YEMEN - NEPAL | 2 | 2 | 1.3 | 4.8 | 8.9 | D | 2.38 | 3.85 | 3.13 | ||||||
WC | Mar 27, 2024 | YEMEN - UNITED ARAB EMIRATES | 0 | 3 | 13.5 | 5.8 | 1.2 | O | 3.57 | 4.35 | 2.00 | ||||||
WC | Oct 13, 2023 | YEMEN - SRI LANKA | 3 | 0 | 1.2 | 6.5 | 17.6 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Nov 20, 2019 | YEMEN - SINGAPORE | 1 | 2 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Nov 15, 2019 | YEMEN - PALESTINE | 1 | 0 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Sep 11, 2019 | YEMEN - SAUDI ARABIA | 2 | 2 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 03:00
FIFA World Cup AFC Q2
SOCCER2024-03-27[WED] 04:00
FIFA World Cup AFC Q1
SOCCER2023-10-13[FRI] 02:00
FIFA World Cup AFC Q2
SOCCER2019-11-20[WED] 00:00
FIFA World Cup AFC Q2
SOCCER2019-11-15[FRI] 00:00
FIFA World Cup AFC Q2
SOCCER2019-09-11[WED] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 10, 2024 | KUWAIT - YEMEN | 1 | 1 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Jun 07, 2024 | BAHRAIN - YEMEN | 0 | 0 | 1.1 | 7.2 | 26.5 | D | 1.79 | 9.09 | 3.03 | ||||||
WC | Mar 22, 2024 | UNITED ARAB EMIRATES - YEMEN | 2 | 1 | 1.1 | 7.8 | 20.1 | O | 2.13 | 4.35 | 3.33 | ||||||
WC | Nov 21, 2023 | NEPAL - YEMEN | 0 | 2 | 5.0 | 3.4 | 1.7 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Nov 17, 2023 | YEMEN - BAHRAIN | 0 | 2 | 10.1 | 4.1 | 1.4 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Oct 17, 2023 | SRI LANKA - YEMEN | 1 | 1 | 4.4 | 3.3 | 1.9 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-10[TUE] 00:00
FIFA World Cup AFC Q2
SOCCER2024-06-07[FRI] 02:30
FIFA World Cup AFC Q2
SOCCER2024-03-22[FRI] 03:00
FIFA World Cup AFC Q2
SOCCER2023-11-21[TUE] 22:15
FIFA World Cup AFC Q2
SOCCER2023-11-17[FRI] 03:00
FIFA World Cup AFC Q1
SOCCER2023-10-17[TUE] 18:30