#Bundesliga
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Nov 23, 2024 | HOFFENHEIM - RB LEIPZIG | 4 | 3 | 3.3 | 3.7 | 2.1 | X | 6.25 | 4.35 | 1.61 | ||||||
GBL | Nov 10, 2024 | AUGSBURG - HOFFENHEIM | 0 | 0 | 2.1 | 3.8 | 3.2 | D | 2.50 | 4.17 | 2.78 | ||||||
UEL | Nov 08, 2024 | HOFFENHEIM - LYON | 2 | 2 | 2.6 | 3.7 | 2.5 | D | 2.70 | 5.88 | 2.17 | ||||||
GBL | Nov 02, 2024 | HOFFENHEIM - ST. PAULI | 0 | 2 | 1.9 | 3.8 | 3.9 | X | 2.33 | 4.35 | 2.94 | ||||||
DFB | Oct 31, 2024 | HOFFENHEIM - NURNBERG | 2 | 1 | 1.4 | 5.2 | 7.0 | O | 5.88 | 1.49 | 5.88 | ||||||
GBL | Oct 28, 2024 | HEIDENHEIM - HOFFENHEIM | 0 | 0 | 2.3 | 3.7 | 2.9 | D | 2.63 | 4.76 | 2.38 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 01, 2024 MAINZ (Bundesliga)
[A] Dec 03, 2024 WOLFSBURG (DFB Pokal)
GERMANY Bundesliga
SOCCER2024-11-23[SAT] 23:30
GERMANY Bundesliga
SOCCER2024-11-10[SUN] 23:30
UEFA Europa League
SOCCER2024-11-08[FRI] 05:00
GERMANY Bundesliga
SOCCER2024-11-02[SAT] 23:30
GERMANY DFB Pokal
SOCCER2024-10-31[THU] 04:45
GERMANY Bundesliga
SOCCER2024-10-28[MON] 03:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Nov 23, 2024 | HOFFENHEIM - RB LEIPZIG | 4 | 3 | 3.3 | 3.7 | 2.1 | X | 6.25 | 4.35 | 1.61 | ||||||
UEL | Nov 08, 2024 | HOFFENHEIM - LYON | 2 | 2 | 2.6 | 3.7 | 2.5 | D | 2.70 | 5.88 | 2.17 | ||||||
GBL | Nov 02, 2024 | HOFFENHEIM - ST. PAULI | 0 | 2 | 1.9 | 3.8 | 3.9 | X | 2.33 | 4.35 | 2.94 | ||||||
DFB | Oct 31, 2024 | HOFFENHEIM - NURNBERG | 2 | 1 | 1.4 | 5.2 | 7.0 | O | 5.88 | 1.49 | 5.88 | ||||||
GBL | Oct 19, 2024 | HOFFENHEIM - BOCHUM | 3 | 1 | 1.7 | 4.3 | 4.4 | O | 2.00 | 11.11 | 2.38 | ||||||
UEL | Oct 04, 2024 | HOFFENHEIM - DYN. KYIV | 2 | 0 | 2.0 | 3.7 | 3.5 | O | 2.38 | 2.38 | 5.88 |
PREVIOUS 10 FORMS
GERMANY Bundesliga
SOCCER2024-11-23[SAT] 23:30
UEFA Europa League
SOCCER2024-11-08[FRI] 05:00
GERMANY Bundesliga
SOCCER2024-11-02[SAT] 23:30
GERMANY DFB Pokal
SOCCER2024-10-31[THU] 04:45
GERMANY Bundesliga
SOCCER2024-10-19[SAT] 22:30
UEFA Europa League
SOCCER2024-10-04[FRI] 01:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Nov 10, 2024 | AUGSBURG - HOFFENHEIM | 0 | 0 | 2.1 | 3.8 | 3.2 | D | 2.50 | 4.17 | 2.78 | ||||||
GBL | Oct 28, 2024 | HEIDENHEIM - HOFFENHEIM | 0 | 0 | 2.3 | 3.7 | 2.9 | D | 2.63 | 4.76 | 2.38 | ||||||
UEL | Oct 25, 2024 | FC PORTO - HOFFENHEIM | 2 | 0 | 1.6 | 4.3 | 5.3 | O | 12.50 | 1.69 | 3.03 | ||||||
GBL | Oct 07, 2024 | STUTTGART - HOFFENHEIM | 1 | 1 | 1.3 | 6.5 | 8.2 | D | 1.75 | 4.00 | 5.56 | ||||||
UEL | Sep 26, 2024 | MIDTJYLLAND - HOFFENHEIM | 1 | 1 | 2.5 | 3.7 | 2.6 | D | 3.03 | 2.94 | 3.03 | ||||||
GBL | Sep 21, 2024 | UNION BERLIN - HOFFENHEIM | 2 | 1 | 2.1 | 3.6 | 3.4 | O | 1.59 | 4.76 | 5.88 |
PREVIOUS 10 FORMS
GERMANY Bundesliga
SOCCER2024-11-10[SUN] 23:30
GERMANY Bundesliga
SOCCER2024-10-28[MON] 03:30
UEFA Europa League
SOCCER2024-10-25[FRI] 04:00
GERMANY Bundesliga
SOCCER2024-10-07[MON] 02:30
UEFA Europa League
SOCCER2024-09-26[THU] 04:00
GERMANY Bundesliga
SOCCER2024-09-21[SAT] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
DFB | Oct 30, 2024 | REGENSBURG - GREUTHER FURTH | 1 | 0 | 3.1 | 3.6 | 2.2 | X | 2.17 | 11.11 | 2.17 | ||||||
DFB | Aug 17, 2024 | SCHOTT MAINZ - GREUTHER FURTH | 0 | 2 | 27.5 | 13.7 | 1.1 | O | 3.03 | 2.94 | 3.03 | ||||||
DFB | Nov 01, 2023 | FC 08 HOMBURG - GREUTHER FURTH | 2 | 1 | 6.4 | 4.7 | 1.4 | X | 3.03 | 2.94 | 3.03 | ||||||
DFB | Jul 31, 2022 | STUTT. KICKERS - GREUTHER FURTH | 2 | 0 | - | 3.03 | 2.94 | 3.03 | |||||||||
GBL | May 14, 2022 | AUGSBURG - GREUTHER FURTH | 2 | 1 | 1.49 | 4.25 | 4.35 | O | 2.27 | 3.57 | 3.57 | ||||||
GBL | May 07, 2022 | GREUTHER FURTH - DORTMUND | 1 | 3 | 7.00 | 5.00 | 1.26 | O | 3.57 | 2.94 | 2.56 |
PREVIOUS 10 FORMS
NEXT :
GERMANY DFB Pokal
SOCCER2024-10-30[WED] 04:45
GERMANY DFB Pokal
SOCCER2024-08-17[SAT] 20:00
GERMANY DFB Pokal
SOCCER2023-11-01[WED] 02:00
GERMANY DFB Pokal
SOCCER2022-07-31[SUN] 01:00
GERMANY Bundesliga
SOCCER2022-05-14[SAT] 22:30
GERMANY Bundesliga
SOCCER2022-05-07[SAT] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | May 07, 2022 | GREUTHER FURTH - DORTMUND | 1 | 3 | 7.00 | 5.00 | 1.26 | O | 3.57 | 2.94 | 2.56 | ||||||
GBL | Apr 23, 2022 | GREUTHER FURTH - BAYER LEVERKUSEN | 1 | 4 | 6.10 | 4.50 | 1.31 | O | 4.35 | 2.78 | 2.44 | ||||||
GBL | Apr 09, 2022 | GREUTHER FURTH - B. MONCHENGLADBACH | 0 | 2 | 4.20 | 3.70 | 1.56 | O | 3.33 | 2.86 | 2.78 | ||||||
GBL | Mar 19, 2022 | GREUTHER FURTH - FREIBURG | 0 | 0 | 4.35 | 3.60 | 1.56 | D | 3.85 | 3.33 | 2.27 | ||||||
GBL | Mar 14, 2022 | GREUTHER FURTH - RB LEIPZIG | 1 | 6 | 7.20 | 4.50 | 1.27 | O | 3.33 | 3.57 | 2.44 | ||||||
GBL | Feb 26, 2022 | GREUTHER FURTH - FC KOLN | 1 | 1 | 3.25 | 3.50 | 1.80 | D | 3.03 | 3.13 | 2.78 |
PREVIOUS 10 FORMS
GERMANY Bundesliga
SOCCER2022-05-07[SAT] 22:30
GERMANY Bundesliga
SOCCER2022-04-23[SAT] 22:30
GERMANY Bundesliga
SOCCER2022-04-09[SAT] 22:30
GERMANY Bundesliga
SOCCER2022-03-19[SAT] 23:30
GERMANY Bundesliga
SOCCER2022-03-14[MON] 03:30
GERMANY Bundesliga
SOCCER2022-02-26[SAT] 23:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
DFB | Oct 30, 2024 | REGENSBURG - GREUTHER FURTH | 1 | 0 | 3.1 | 3.6 | 2.2 | X | 2.17 | 11.11 | 2.17 | ||||||
DFB | Aug 17, 2024 | SCHOTT MAINZ - GREUTHER FURTH | 0 | 2 | 27.5 | 13.7 | 1.1 | O | 3.03 | 2.94 | 3.03 | ||||||
DFB | Nov 01, 2023 | FC 08 HOMBURG - GREUTHER FURTH | 2 | 1 | 6.4 | 4.7 | 1.4 | X | 3.03 | 2.94 | 3.03 | ||||||
DFB | Jul 31, 2022 | STUTT. KICKERS - GREUTHER FURTH | 2 | 0 | - | 3.03 | 2.94 | 3.03 | |||||||||
GBL | May 14, 2022 | AUGSBURG - GREUTHER FURTH | 2 | 1 | 1.49 | 4.25 | 4.35 | O | 2.27 | 3.57 | 3.57 | ||||||
GBL | Apr 30, 2022 | UNION BERLIN - GREUTHER FURTH | 1 | 1 | 1.19 | 4.80 | 9.90 | D | 1.85 | 3.33 | 6.25 |
PREVIOUS 10 FORMS
GERMANY DFB Pokal
SOCCER2024-10-30[WED] 04:45
GERMANY DFB Pokal
SOCCER2024-08-17[SAT] 20:00
GERMANY DFB Pokal
SOCCER2023-11-01[WED] 02:00
GERMANY DFB Pokal
SOCCER2022-07-31[SUN] 01:00
GERMANY Bundesliga
SOCCER2022-05-14[SAT] 22:30
GERMANY Bundesliga
SOCCER2022-04-30[SAT] 03:30